Fry, Gary
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | Even | Total: | +11 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 366 | 419 | 171 | 338 | 161 | 499 | 409 | 361 | 150 | 2874 | 490 | 163 | 416 | 363 | 374 | 208 | 334 | 429 | 343 | 3120 | 5994 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
| Round 1 - 8/6/2009 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 40 | 5 | 3 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 41 | 81 |
| Round 2 - 8/6/2009 |