2011 NCPGA Senior Series @ Belles Springs GC
2011 NCPGA Senior Series @ Belles Springs GC
Updated: 8/31/2011 7:19 pm EDT
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Stackhouse, Carl | Mill Race GC | -1 | F | -1 | 71 | | | | | | 71 |
| T2 | Jessell, Randall | Williamsport CC | +1 | F | +1 | 73 | | | | | | 73 |
| T2 | Leitzel, Steven | | +1 | F | +1 | 73 | | | | | | 73 |
| T4 | Snyder Jr., Bill | Bucknell GC | +3 | F | +3 | 75 | | | | | | 75 |
| T4 | Harpster, Tim | Bucknell GC | +3 | F | +3 | 75 | | | | | | 75 |
| T6 | Driscoll, Jack | Clinton CC | +4 | F | +4 | 76 | | | | | | 76 |
| T6 | Guerriero, Pat | Clinton CC | +4 | F | +4 | 76 | | | | | | 76 |
| 8 | Mann, Brian | Belles Springs GC | +6 | F | +6 | 78 | | | | | | 78 |
| 9 | Hunter, Bruce | Belles Springs GC | +10 | F | +10 | 82 | | | | | | 82 |
| 10 | Donlavage, Ken | Wyoming Valley CC | +13 | F | +13 | 85 | | | | | | 85 |
| 11 | Keefer, Gary | Bucknell GC | +14 | F | +14 | 86 | | | | | | 86 |
| 12 | Gutelius, Dave | Bucknell GC | +15 | F | +15 | 87 | | | | | | 87 |
| T13 | Dubendorf, Paul | Bucknell GC | +17 | F | +17 | 89 | | | | | | 89 |
| T13 | Cipriani, Joseph | Bucknell GC | +17 | F | +17 | 89 | | | | | | 89 |
| 15 | Reese, Barry | Nittany CC | +20 | F | +20 | 92 | | | | | | 92 |
| T16 | Zimmerman, Bob | Susquehanna Valley CC | +21 | F | +21 | 93 | | | | | | 93 |
| T16 | Paul, Dean | Susquehanna Valley CC | +21 | F | +21 | 93 | | | | | | 93 |
| T18 | Cipriani, Scott | White Deer GC | +22 | F | +22 | 94 | | | | | | 94 |
| T18 | Wilson, John | | +22 | F | +22 | 94 | | | | | | 94 |
| 20 | Berlin, Steve | Bucknell GC | +24 | F | +24 | 96 | | | | | | 96 |
| 1 | Williamson, Dick | Bucknell GC | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | Colyer, Chuck | Nittany CC | +5 | F | +5 | 77 | | | | | | 77 |
| 3 | Beigle, Joe | Nittany CC | +6 | F | +6 | 78 | | | | | | 78 |
| 4 | VanBuskirk, Jim | Bucknell GC | +7 | F | +7 | 79 | | | | | | 79 |
| 5 | Horner, Ron | Nittany CC | +8 | F | +8 | 80 | | | | | | 80 |
| 6 | Crater, Tom | Nittany CC | +10 | F | +10 | 82 | | | | | | 82 |
| 7 | Wilcox, John | Bucknell GC | +11 | F | +11 | 83 | | | | | | 83 |
| 8 | Bowersox, Fat | Nittany CC | +12 | F | +12 | 84 | | | | | | 84 |
| 9 | Fausnaught, George | Frosty Valley CC | +13 | F | +13 | 85 | | | | | | 85 |
| T10 | Moser, John | White Deer GC | +15 | F | +15 | 87 | | | | | | 87 |
| T10 | Marshall, John | Bucknell GC | +15 | F | +15 | 87 | | | | | | 87 |
| T12 | Shipman, Michael | Bucknell GC | +16 | F | +16 | 88 | | | | | | 88 |
| T12 | Reeves, Marvin | Bucknell GC | +16 | F | +16 | 88 | | | | | | 88 |
| 14 | Beck, Robert | | +18 | F | +18 | 90 | | | | | | 90 |
| 15 | Christina, Gene | Bucknell GC | +19 | F | +19 | 91 | | | | | | 91 |
| T16 | Tupper, Eric | White Deer GC | +20 | F | +20 | 92 | | | | | | 92 |
| T16 | Poplawsky, Alex | Frosty Valley CC | +20 | F | +20 | 92 | | | | | | 92 |
| 18 | Wolf, Bernie | Frosty Valley CC | +25 | F | +25 | 97 | | | | | | 97 |
| 19 | Hartman, Jim | Susquehanna Valley CC | +26 | F | +26 | 98 | | | | | | 98 |
| 20 | Haranin, Hank | Nittany CC | +27 | F | +27 | 99 | | | | | | 99 |
| T21 | Lykens, Frank | Nittany CC | +36 | F | +36 | 108 | | | | | | 108 |
| T21 | Putterman, Larry | Susquehanna Valley CC | +36 | F | +36 | 108 | | | | | | 108 |
| | Neyhard, Allen | White Deer GC | WD | | | | | | | | | WD |
| | Kaley, Terry | White Deer GC | NS | | | | | | | | | NS |
| | Egli, Tom | Bucknell GC | Even | F | Even | 72 | | | | | | 72 |
| | McNutt, Robert | Eagles Mere CC | +3 | F | +3 | 75 | | | | | | 75 |
| | Martin, Ron | Range End GC | +4 | F | +4 | 76 | | | | | | 76 |
| | Beck, Dick | Bucknell GC | +7 | F | +7 | 79 | | | | | | 79 |
| | Webster, Frank | Nittany CC | +9 | F | +9 | 81 | | | | | | 81 |
| | Bucher, Robert | Bucknell GC | +9 | F | +9 | 81 | | | | | | 81 |
| | McKissick Jr, Park | Bucknell GC | +10 | F | +10 | 82 | | | | | | 82 |
| | Bair, Cubby | Lewistown CC | +10 | F | +10 | 82 | | | | | | 82 |
| | Andrewlevich, Ted | Knoebels Three Ponds GC | +11 | F | +11 | 83 | | | | | | 83 |
| | Reasner, Pete | White Deer GC | +12 | F | +12 | 84 | | | | | | 84 |
| | Maier, Vince | Frosty Valley CC | +14 | F | +14 | 86 | | | | | | 86 |
| | Ambrosino, Mike | Frosty Valley CC | +15 | F | +15 | 87 | | | | | | 87 |
| | Godfrey, Pete | Bucknell GC | +16 | F | +16 | 88 | | | | | | 88 |
| | Wilt, Gary | Nittany CC | +16 | F | +16 | 88 | | | | | | 88 |
| | Stover, Jack | Nittany CC | +18 | F | +18 | 90 | | | | | | 90 |
| | Laubach, Ted | Bucknell GC | 1:00 pm | Tee: 13A | | | | | | | | |
| | Laubach, Roland | Frosty Valley CC | DQ | | | | | | | | | DQ |
| | Beltz, Charlie | Frosty Valley CC | +4 | F | +4 | 76 | | | | | | 76 |
| | Arbogast, John | Bucknell GC | +11 | F | +11 | 83 | | | | | | 83 |
| | Mertz, Boyd | Bucknell GC | +11 | F | +11 | 83 | | | | | | 83 |
| | Markle, Sam | Nittany CC | +16 | F | +16 | 88 | | | | | | 88 |
| | Diehl, Sam | Bucknell GC | +17 | F | +17 | 89 | | | | | | 89 |
| | Winner, Stan | | +20 | F | +20 | 92 | | | | | | 92 |
| | Cornelius, Earle | Bucknell GC | +32 | F | +32 | 104 | | | | | | 104 |
The asterisk (*) indicates starting on the 10th tee.