NCPGA Senior Summer Tournament Series
Capital BlueCross Cup Final Point Standings
Players |
Home Course |
1st |
2nd |
3rd |
Total |
|---|---|---|---|---|---|
| Carl Stackhouse | Mill Race G.C | 135 | 45 | 150 | 330 |
| Jeff Ranck | Bucknell G.C. | 46-1/3 | 150 | 120 | 316-1/3 |
| Tim Harpster | Bucknell G.C. | 80 | 110 | 70 | 260 |
| John Catoni | Clinton C.C. | 135 | 0 | 100 | 235 |
| Dick Williamson | Bucknell G.C. | 100 | 5 | 70 | 175 |
| Fred Riley | Toftrees G.C. | 20 | 60 | 45 | 125 |
| Charlie Chronister | Bucknell G.C. | 0 | 110 | 0 | 110 |
| Gary Keefer | Bucknell G.C. | 0 | 80 | 0 | 80 |
| Gary Fry | Bucknell G.C. | 20 | 0 | 30 | 50 |
| Dick Beck | Bucknell G.C. | 46- 1/3 | 0 | 0 | 46- 1/3 |
| Richard Everett | Belles Springs G.C. | 46- 1/3 | 0 | 0 | 46- 1/3 |
| Jack Driscoll | Clinton C.C. | 0 | 30 | 0 | 30 |
| Scott Rupert | Clinton C.C. | 0 | 30 | 0 | 30 |
| Wayne Bailey | Clinton C.C. | 0 | 0 | 30 | 30 |
| John Wilcox | Bucknell G.C. | 0 | 0 | 12- 1/2 | 12- 1/2 |
| George Jones | Frosty Valley C.C. | 0 | 0 | 12- 1/2 | 12- 1/2 |
| Kenneth Wagner | Bucknell G.C. | 10 | 0 | 0 | 10 |
| Al Kline Sr. | Lost Creek G.C. | 0 | 5 | 0 | 5 |
| Bill Snyder | Bucknell G.C. | 0 | 5 | 0 | 5 |
| John Pagana | S.V.C.C. | 0 | 5 | 0 | 5 |
| Rusty Ticknor | Shade Mountain G.C. | 0 | 5 | 0 | 5 |








