NCPGA Junior Tour Champions
Each years Junior Tour is capped off with a season-ending championship final played at one of the associations member courses. The winner of the advanced division of that tournament is crowned the years Tour Champion. Each age group crowns a champion as well. All are recognized at the following year's award dinner. What follows is a listing of the previous overall champions:
| Year | Winner | Home Course | Scores |
|---|---|---|---|
| 2007 | Nicholas Reach | ||
| 2006 | T. C. Reynolds | White Deer G.C. | 76 |
| 2005 | TJ Howe | Corey Creek C.C. | 69 |
| 2004 | Kevin Lynch | White Deer G.C. | 71 |
| 2003 | Jordan Griggs | White Deer G.C. | |
| 2002 | Tyler Brewington | Mill Race G.C. | |
| 2001 | Kyle Pheasant | Indian Hills Golf & Tennis Club | 76 |
| 2000 | Jeremy Graham | Indian Hills Golf & Tennis Club | 70 |
| 1999 | Andrew Bradley | Corey Creek C.C. | |
| 1998 | Mike Rinker | Eagles Mere C.C. | |
| 1997 | Dan Soloman | Shade Mountain G.C. | 75 |
| 1996 | Ken Kosteva | Frosty Valley C.C. | 76 |
| 1995 | Ryan Felty | Susquehanna Valley C.C. | 63 |
| 1994 | Ryan Felty | Susquehanna Valley C.C. | 69 |
| 1993 | Ryan Felty | Susquehanna Valley C.C. | 70 |
| 1992 | Brian Jepko | Indian Hills Golf & Tennis Club | 77 |
| 1991 | Jonathan Clark | Lost Creek G.C. | 71 |
| 1990 | Sean Duffy | Susquehanna Valley C.C. | 70 |
| 1989 | Sean Duffy | Susquehanna Valley C.C. | 70 |
| 1988 | Scott Shellenberger | Turbot Hills G.C. | 74 |
| 1987 | Trent Miller | Belles Springs G.C. | |
| 1986 | Michael Krick | Williamsport C.C. | |
| 1985 | Brian Bertman | Bucknell G.C. | |
| 1984 | Bill Harley | Bucknell G.C. | 73 |
| 1983 | Bill Harley | Bucknell G.C. | 73 |
| 1982 | Steve Borich | Frosty Valley C.C. | 78 |
| 1981 |








